從 美國 US 起飛的廉價航班 到 日內瓦 GVA |
整年-整年大人: x 1 |
選擇從 美國 飛往 日內瓦 的行程。您可以比較所有有航班從 美國 飛往 日內瓦 的航空公司票價。
Skyscanner 可讓您尋找從美國飛往日內瓦的最便宜航班,不需要輸入特定日期,甚至不需要輸入目的地,絕對是您規劃從美國飛往日內瓦時,用以尋找廉價航班的最佳選擇。若要執行新的航班搜尋作業,可使用上列搜尋控制項 更多+
| 機場 | 航空公司 | (非直飛) | 直飛 |
|---|
我們已儘可能地讓 Skyscanner 所列出的價格,即是您支付給航空公司的價格。
Skyscanner 所顯示的票價一律包含各項必要稅金及規費的預估。 您所支付的最終票價可能會因航空公司所提供的額外選擇 (如行李限重或旅遊保險等) 而不同。
Skyscanner 不保證此處所示之價格的正確性。
| 機場 | 航空公司 | 票價 |
|---|
| 亞特蘭大哈茲費爾德傑克森 ATL | Brussels Airlines, KLM.com, Delta, LOT ... | £275.49 | |
| 明尼亞波利聖保羅 | Brussels Airlines, KLM.com, LOT, United ... | £303.63 | |
| 芝加哥歐哈爾國際機場 | Brussels Airlines, Swiss, KLM.com, TAP ... | £303.63 | |
| 華盛頓杜勒斯 | KLM.com, Swiss, United, Continental Airlines | £380.35 | |
| 紐約內華克 | KLM.com, United | £407.65 | |
| 紐約甘逎迪中心 | KLM.com, United, Continental Airlines | £407.65 | |
| 底特律韋恩郡 | KLM.com, Brussels Airlines, United, Continental Airlines ... | £438.52 | |
| 紐奧良路易阿姆斯壯 | Brussels Airlines, Delta, United, Continental Airlines | £439.23 | |
| 舊金山國際機場 | KLM.com, LOT, Brussels Airlines, United ... | £444.21 | |
| 洛杉磯國際機場 | KLM.com, Swiss, LOT, Brussels Airlines ... | £445.24 | |
| 波士頓洛根國際機場 | Brussels Airlines, Swiss, KLM.com, Iberia ... | £466.58 | |
| 孟菲斯國際機場 | KLM.com, United, Continental Airlines, Northwest Airlines | £480.71 | |
| 蘭伯特聖路易 | Brussels Airlines, United, US Airways, Continental Airlines ... | £483.46 | |
| 蘭多國際機場 | Brussels Airlines, Delta, LOT, United ... | £500.94 | |
| 達拉斯福特沃斯國際機場 | KLM.com, Brussels Airlines, United, US Airways ... | £509.71 | |
| 聖地牙哥林保 Fld 聖地牙哥 | Brussels Airlines, Delta, LOT, United ... | £514.07 | |
| 西雅圖/塔科馬國際機場 | KLM.com, Brussels Airlines, United, US Airways ... | £521.95 | |
| 邁阿密國際機場 | Brussels Airlines, Swiss, Iberia, Delta ... | £534.05 | |
| 休士頓喬治布希洲際機場 | KLM.com, Brussels Airlines, United, US Airways ... | £567.07 | |
| 丹佛國際機場 | Brussels Airlines, TAP, LOT, United ... | £567.85 | |
| 鳳凰城機場 | Brussels Airlines, LOT, United, Continental Airlines ... | £570.22 | |
| 拉斯維加斯麥克倫 | Condor, Swiss, Delta, Brussels Airlines ... | £576.84 | |
| 費城國際機場 | Brussels Airlines, Swiss, Delta, United ... | £602.57 | |
| 安克治國際機場 | Condor, Continental Airlines | £640.28 | |
| 印地安那坡里斯 | Brussels Airlines, United, Continental Airlines | £668.87 | |
| 聖安東尼國際機場 | Brussels Airlines, United, Continental Airlines | £731.05 | |
| 費爾班克斯國際機場 | Condor | £746.33 | |
| 波特蘭 | KLM.com, United, Continental Airlines, Northwest Airlines ... | £757.77 | |
| 坦帕國際機場 | LOT, Delta, United, US Airways ... | £1,025.40 | |
| 雷諾/塔賀 | United | £--.-- | |
| 紐約拉瓜地 | Iberia, United, US Airways ... | £--.-- | |
| 維爾伊格郡 | United | £--.-- | |
| 費頁特維西北阿卡薩斯區 | Continental Airlines | £--.-- | |
| 紐約東 34 街直升機場 | Continental Airlines | £--.-- | |
| 羅德岱堡國際機場 | United, US Airways, Continental Airlines ... | £--.-- | |
| 聖塔巴巴拉自治市 | United | £--.-- | |
| 聖塔安那約翰韋恩 | Brussels Airlines, United, Continental Airlines | £--.-- | |
| 雷丁 | United | £--.-- | |
| 雷蒙 | United | £--.-- | |
| 紐約市中心曼哈頓 H/P | Continental Airlines | £--.-- | |
| 鹽湖城 | Delta, United, Continental Airlines ... | £--.-- | |
| 漢考克 | Northwest Airlines | £--.-- | |
| 海倫那 | United, US Airways, Continental Airlines ... | £--.-- | |
| 麥爾斯堡西南佛羅里達區 | United, Continental Airlines | £--.-- | |
| 洛契斯特 | United, Continental Airlines | £--.-- | |
| 潘薩可拉區 | United | £--.-- | |
| 科納 | United | £--.-- | |
| 麥得福 | United | £--.-- | |
| 納什維爾 | Brussels Airlines, United, Continental Airlines ... | £--.-- | |
| 米沃奇米契爾將軍 | United, US Airways, Continental Airlines ... | £--.-- | |
| 科羅拉多史普林皮特森田 | £--.-- | ||
| 阿布奎基 | United | £--.-- | |
| 聖羅沙 | Condor | £--.-- | |
| 辛辛那提北肯塔基 | Delta, Brussels Airlines, United ... | £--.-- | |
| 西棕櫚灘國際機場 | Continental Airlines, Air Canada | £--.-- | |
| 達拉斯 | Continental Airlines | £--.-- | |
| 達頓國際機場 | United, Continental Airlines | £--.-- | |
| 詹斯鎮 | United | £--.-- | |
| 諾克斯維爾 | United, Continental Airlines | £--.-- | |
| 費頁特維自治市 | United | £--.-- | |
| 路易斯維史丹福田 | Continental Airlines, Air Canada, Alitalia | £--.-- | |
| 貝克利 | United | £--.-- | |
| 諾福克國際機場 | United, US Airways, Continental Airlines ... | £--.-- | |
| 里奇蒙 | United, Continental Airlines, Air Canada | £--.-- | |
| 薩文納/希爾頓黑德 | United, Continental Airlines | £--.-- | |
| 薩拉索塔 | Northwest Airlines | £--.-- | |
| 阿卡塔 | United | £--.-- | |
| 阿士維 | Continental Airlines | £--.-- | |
| 聖路易歐比斯機場 | United | £--.-- | |
| 聖荷西自治市 | Brussels Airlines | £--.-- | |
| 長灘自治市 | £--.-- | ||
| 莫德斯托 | United | £--.-- | |
| 薩加滿都國際機場 | United | £--.-- | |
| 華盛頓雷根 | Brussels Airlines, Continental Airlines, Air Canada | £--.-- | |
| 錫拉丘茲 | United, Continental Airlines | £--.-- | |
| 莫托灘空軍基地 | Continental Airlines | £--.-- | |
| 丙罕頓 | United | £--.-- | |
| 洛亞諾克 | United, Continental Airlines | £--.-- | |
| 堪薩斯國際機場 | Brussels Airlines, United, Continental Airlines | £--.-- | |
| 波特蘭 | United, Continental Airlines | £--.-- | |
| 圖克遜國際機場 | United | £--.-- | |
| 塔爾薩國際機場 | Continental Airlines | £--.-- | |
| 哈里斯堡國際機場 | United, Continental Airlines, Air Canada | £--.-- | |
| 哥倫比亞大都會機場 | United | £--.-- | |
| 夏洛特道格拉斯 | TAP, United, US Airways ... | £--.-- | |
| 哥倫布港 | United, Continental Airlines, Air Canada | £--.-- | |
| 奧斯丁-伯格斯創 | Brussels Airlines, United, Continental Airlines | £--.-- | |
| 大湍城 | Continental Airlines | £--.-- | |
| 奧巴尼 | United, Continental Airlines, Air Canada | £--.-- | |
| 奧蘭多山佛 | £--.-- | ||
| 契科 | United | £--.-- | |
| 奧克蘭都會區橡樹 | United, Continental Airlines | £--.-- | |
| 哈特福特布雷德利國際機場 | United, US Airways, Continental Airlines ... | £--.-- | |
| 奧克拉荷馬市威爾羅傑世界 | Brussels Airlines, United, Continental Airlines | £--.-- | |
| 佛瑞斯諾優斯米特 | United | £--.-- | |
| 卡莫蒙特利半島 | United | £--.-- | |
| 伯明罕 | United, US Airways, Continental Airlines ... | £--.-- | |
| 傑克森 | United, Continental Airlines | £--.-- | |
| 亞林鎮 (阿倫鎮) | United, Air Canada | £--.-- | |
| 伊薩卡 | Continental Airlines | £--.-- | |
| 傑克森維爾國際機場 | United, US Airways, Continental Airlines ... | £--.-- | |
| 亨維爾國際機場 | United | £--.-- | |
| 卡烏埃島利休 | United | £--.-- | |
| 克利夫蘭霍普金國際機場 | United, Continental Airlines, Air Canada | £--.-- | |
| 南土克特 | Continental Airlines | £--.-- | |
| 卡胡盧伊 | United, Continental Airlines | £--.-- | |
| 克拉克堡 | United | £--.-- | |
| 匹茲堡國際機場 | Delta, United, Continental Airlines ... | £--.-- | |
| 威爾克斯 - 巴里國際機場 | Continental Airlines | £--.-- | |
| 利特羅克 | United, Continental Airlines, Northwest Airlines | £--.-- | |
| 安大略國際機場 | United | £--.-- | |
| 查理斯敦 | United | £--.-- | |
| 密蘇拉 | United, Continental Airlines, Northwest Airlines | £--.-- | |
| 查理斯敦 | United, Continental Airlines | £--.-- | |
| 格拉斯哥 | United | £--.-- | |
| 杜蘭哥拉普拉塔 | £--.-- | ||
| 柏林頓 | United, US Airways, Continental Airlines | £--.-- | |
| 格林斯伯勒 | United, Continental Airlines | £--.-- | |
| 林肯 | United, Northwest Airlines | £--.-- | |
| 法耳巴拉索華頓灘 | United | £--.-- | |
| 格林維爾-斯巴坦堡 | United, Continental Airlines | £--.-- | |
| 沙洛斯維 | United, US Airways, Continental Airlines | £--.-- | |
| 波夕 | United | £--.-- | |
| 棕櫚泉自治市 | United, Continental Airlines | £--.-- | |
| 歐馬哈艾普列機場 | United, Continental Airlines, Northwest Airlines | £--.-- | |
| 曼徹斯特 | United, US Airways, Continental Airlines ... | £--.-- | |
| 檀香山國際機場 | United, Continental Airlines | £--.-- | |
| 布法羅尼亞加拉 | United, Continental Airlines | £--.-- | |
| 普洛維登斯 | United, US Airways, Continental Airlines ... | £--.-- | |
| 巴爾班克 | £--.-- | ||
| 帕克斯堡 | United | £--.-- | |
| 尤金 | United | £--.-- | |
| 巴爾地摩巴爾特/瓦許 | United, US Airways, Continental Airlines ... | £--.-- | |
| 帕斯科 | United | £--.-- | |
| 州立學院 | United | £--.-- | |
| 斯唐頓 | United | £--.-- | |
| 愛達荷福爾斯 | United, Continental Airlines | £--.-- | |
| 摩爾根城 | United | £--.-- | |
| 春田布蘭森區 | United, US Airways, Northwest Airlines | £--.-- | |
| 懷特普萊恩斯 | United | £--.-- | |
| 拉雷/杜蘭 | Brussels Airlines, United, Continental Airlines ... | £--.-- | |
| 麥迪遜 | Continental Airlines | £--.-- | |
| 拉布克國際機場 | Continental Airlines | £--.-- |
我們已儘可能地讓 Skyscanner 所列出的價格,即是您支付給航空公司的價格。
Skyscanner 所顯示的票價一律包含各項必要稅金及規費的預估。 您所支付的最終票價可能會因航空公司所提供的額外選擇 (如行李限重或旅遊保險等) 而不同。
Skyscanner 不保證此處所示之價格的正確性。